Sonic Adventure Save File Info
If you are looking to edit save files, you must use the offline version.
Info for SonicDX01.snc:
System: PC
Checksum correct.
Play time: 0:00:00:00
Messages: Voice and Text
Voice Language: Default
Text Language: Default
Rumble: Off
Last Character: Sonic
Last Level: None
Sonic
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Station Square, segment 0
Unknown: 0
Levels
Level | High Score | Best Time | Most Rings | Emblems |
Emerald Coast | 0 | 99:59:98 | 0 | | | |
Windy Valley | 0 | 99:59:98 | 0 | | | |
Casinopolis | 0 | 99:59:98 | 0 | | | |
Ice Cap | 0 | 99:59:98 | 0 | | | |
Twinkle Park | 0 | 99:59:98 | 0 | | | |
Speed Highway | 0 | 99:59:98 | 0 | | | |
Red Mountain | 0 | 99:59:98 | 0 | | | |
Sky Deck | 0 | 99:59:98 | 0 | | | |
Lost World | 0 | 99:59:98 | 0 | | | |
Final Egg | 0 | 99:59:98 | 0 | | | |
Tails
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Levels
Level | High Score | Best Time | Most Rings | Emblems |
Windy Valley | 0 | 99:59:98 | 0 | | | |
Casinopolis | 0 | 99:59:98 | 0 | | | |
Ice Cap | 0 | 99:59:98 | 0 | | | |
Sky Deck | 0 | 99:59:98 | 0 | | | |
Speed Highway | 0 | 99:59:98 | 0 | | | |
Knuckles
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Levels
Level | High Score | Best Time | Most Rings | Emblems |
Speed Highway | 0 | 99:59:98 | 0 | | | |
Casinopolis | 0 | 99:59:98 | 0 | | | |
Red Mountain | 0 | 99:59:98 | 0 | | | |
Lost World | 0 | 99:59:98 | 0 | | | |
Sky Deck | 0 | 99:59:98 | 0 | | | |
Amy
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Levels
Level | High Score | Best Time | Most Rings | Emblems |
Twinkle Park | 0 | 99:59:98 | 0 | | | |
Hot Shelter | 0 | 99:59:98 | 0 | | | |
Final Egg | 0 | 99:59:98 | 0 | | | |
Gamma
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Levels
Level | High Score | Best Time | Most Rings | Emblems |
Final Egg | 0 | 00:00:00 | 0 | | | |
Emerald Coast | 0 | 00:00:00 | 0 | | | |
Windy Valley | 0 | 00:00:00 | 0 | | | |
Red Mountain | 0 | 00:00:00 | 0 | | | |
Hot Shelter | 0 | 00:00:00 | 0 | | | |
Big
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Levels
Level | High Score | Best Weight | Most Rings | Emblems |
Twinkle Park | 0 | 0g | 0 | | | |
0g |
0g |
Ice Cap | 0 | 0g | 0 | | | |
0g |
0g |
Emerald Coast | 0 | 0g | 0 | | | |
0g |
0g |
Hot Shelter | 0 | 0g | 0 | | | |
0g |
0g |
Super Sonic
x 4
Adventure
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Sub Games
Sky Chase Act 1
Character | High Scores | Emblems |
Sonic | 8000 | | |
6000 |
3000 |
Tails | 8000 |
6000 |
3000 |
Sky Chase Act 2
Character | High Scores | Emblems |
Sonic | 20000 | | |
15000 |
10000 |
Tails | 20000 |
15000 |
10000 |
Ice Cap
Character | High Scores |
Sonic | 9000 |
6000 |
3000 |
Tails | 9000 |
6000 |
3000 |
Sand Hill
Character | High Scores | Emblems |
Sonic | 10000 | | |
6000 |
3000 |
Tails | 10000 |
6000 |
3000 |
Hedgehog Hammer
Character | High Scores | Emblems |
Amy | 2000 | | |
1500 |
1000 |
Twinkle Circuit
Character | Best Times | Lap 1 | Lap 2 | Emblems |
Sonic | 10:00:00 | 04:00:00 | 07:00:00 | | |
15:00:00 |
20:00:00 |
Tails | 10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Knuckles | 10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Amy | 10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Gamma | 10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Big | 10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Boss
Character | Best Times |
Sonic | 12:00:00 |
13:30:00 |
15:00:00 |
Tails | 05:00:00 |
06:30:00 |
08:00:00 |
Knuckles | 06:30:00 |
07:30:00 |
08:30:00 |
Amy | 02:30:00 |
03:00:00 |
03:30:00 |
Gamma | 04:00:00 |
03:30:00 |
03:00:00 |
Big | 00:15:00 |
00:30:00 |
00:45:00 |
Chao Race
Adventure Fields
Event Flags
Unused?
General
Sonic
Tails
Knuckles
Amy
Gamma
Big
NPC Flags
Level Clear Count
Sonic
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Unused
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Tails
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Knuckles
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Unused
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Amy
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Gamma
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Big
Name | Count |
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Sonic Adventure DX
Black Market rings: 0
Missions
Metal Sonic
Level | High Score | Best Time | Most Rings | Emblems |
Emerald Coast | 0 | 99:59:98 | 0 | | | |
Windy Valley | 0 | 99:59:98 | 0 | | | |
Casinopolis | 0 | 99:59:98 | 0 | | | |
Ice Cap | 0 | 99:59:98 | 0 | | | |
Twinkle Park | 0 | 99:59:98 | 0 | | | |
Speed Highway | 0 | 99:59:98 | 0 | | | |
Red Mountain | 0 | 99:59:98 | 0 | | | |
Sky Deck | 0 | 99:59:98 | 0 | | | |
Lost World | 0 | 99:59:98 | 0 | | | |
Final Egg | 0 | 99:59:98 | 0 | | | |
Ice Cap
High Scores |
9000 |
6000 |
3000 |
Sand Hill
High Scores |
10000 |
6000 |
3000 |
Twinkle Circuit
Best Times | Lap 1 | Lap 2 |
10:00:00 | 04:00:00 | 07:00:00 |
15:00:00 |
20:00:00 |
Boss
Best Times |
12:00:00 |
13:30:00 |
15:00:00 |
|