Knuckles' Emerald Hunt Records
Records for Super Egg
Last updated: 9y 113d 3h 43m 12s ago
Total play time: 0:54:47.85
Level | Rank | Play Count | Score | Time | Rings |
| B | 1 | 70900 | 1:15.85 | 112 |
| B | 1 | 40900 | 5:16.18 | 81 |
| A | 1 | 60500 | 2:03.99 | 72 |
| B | 1 | 57510 | 1:51.83 | 42 |
| C | 1 | 42100 | 4:31.83 | 15 |
| A | 1 | 72000 | 0:39.00 | 18 |
| A | 1 | 57400 | 1:58.78 | 52 |
| C | 1 | 32800 | 4:35.80 | 4 |
| B | 1 | 52300 | 3:19.22 | 45 |
| B | 1 | 49500 | 2:48.85 | 0 |
| B | 1 | 47670 | 3:10.27 | 70 |
| B | 1 | 37800 | 3:08.10 | 0 |
| C | 1 | 69400 | 4:07.02 | 30 |
Total | C | | 690780 | 38:46.72 | 541 |
< Go Back
|