Knuckles' Emerald Hunt Records
Records for Spanner
Last updated: 9y 13d 18h 36m 24s ago
Total play time: 1:11:12.25
Level | Rank | Play Count | Score | Time | Rings |
| B | 1 | 73100 | 0:40.75 | 23 |
| A | 1 | 58900 | 2:16.73 | 115 |
| A | 1 | 65500 | 0:54.72 | 41 |
| A | 1 | 60140 | 1:46.35 | 18 |
| A | 1 | 54700 | 2:32.78 | 0 |
| B | 1 | 51200 | 1:53.88 | 27 |
| A | 1 | 63100 | 0:53.97 | 8 |
| B | 1 | 43900 | 2:21.13 | 15 |
| B | 1 | 56400 | 1:58.92 | 78 |
| B | 1 | 51700 | 2:48.40 | 53 |
| A | 1 | 54070 | 1:45.23 | 2 |
| A | 1 | 48800 | 2:59.60 | 1 |
| A | 1 | 101600 | 4:10.15 | 260 |
Total | B | | 783110 | 27:02.62 | 641 |
< Go Back
|