Knuckles' Emerald Hunt Records
Records for MainMemory
Last updated: 8y 131d 20h 38m 17s ago
Total play time: 30:48:37.77
Level | Rank | Play Count | Score | Time | Rings |
| A | 73 | 118000 | 0:07.82 | 134 |
| A | 44 | 71900 | 1:21.80 | 234 |
| A | 34 | 72000 | 0:31.30 | 130 |
| A | 34 | 74660 | 1:09.73 | 271 |
| A | 36 | 79800 | 0:53.38 | 202 |
| A | 33 | 71900 | 0:48.62 | 174 |
| A | 31 | 60500 | 1:10.20 | 156 |
| A | 31 | 69000 | 1:07.63 | 168 |
| A | 35 | 79200 | 0:48.05 | 317 |
| A | 35 | 68600 | 0:37.80 | 127 |
| A | 32 | 72410 | 0:41.62 | 146 |
| A | 34 | 110800 | 0:21.17 | 55 |
| A | 52 | 163200 | 1:57.83 | 744 |
Total | A | | 1111970 | 11:36.95 | 2858 |
< Go Back
|