Knuckles' Emerald Hunt Records
Records for D.A. Garden
Last updated: 9y 19d 2h 24m 4s ago
Total play time: 16:00:00.27
Level | Rank | Play Count | Score | Time | Rings |
| A | 14 | 146000 | 1:29.83 | 686 |
| A | 9 | 101300 | 0:29.88 | 999 |
| A | 13 | 101300 | 0:37.42 | 324 |
| A | 36 | 91700 | 0:10.35 | 345 |
| A | 17 | 90000 | 0:21.87 | 376 |
| A | 10 | 84800 | 0:32.62 | 285 |
| A | 16 | 83800 | 0:46.28 | 342 |
| A | 12 | 83000 | 0:49.50 | 222 |
| A | 14 | 82030 | 0:32.22 | 232 |
| A | 14 | 79500 | 0:38.50 | 357 |
| A | 12 | 78800 | 0:41.55 | 291 |
| A | 12 | 74000 | 0:43.00 | 102 |
| A | 7 | 70900 | 0:53.17 | 210 |
Total | A | | 1167130 | 8:46.18 | 4771 |
< Go Back
|