Knuckles' Emerald Hunt Records
Records for ChrisHighwind
Last updated: 9y 20d 14h 2m 41s ago
Total play time: 3:14:00.35
Level | Rank | Play Count | Score | Time | Rings |
| A | 7 | 75100 | 0:40.38 | 89 |
| A | 2 | 63900 | 1:36.83 | 177 |
| A | 2 | 56200 | 2:02.42 | 62 |
| A | 2 | 68080 | 2:08.53 | 150 |
| A | 2 | 58300 | 2:33.63 | 37 |
| A | 2 | 62300 | 1:35.85 | 40 |
| A | 5 | 50600 | 2:08.48 | 44 |
| A | 3 | 53800 | 1:58.28 | 15 |
| A | 1 | 62700 | 2:56.35 | 169 |
| A | 4 | 52600 | 2:02.45 | 89 |
| A | 2 | 57570 | 2:19.43 | 89 |
| A | 1 | 49400 | 1:42.55 | 5 |
| A | 1 | 108000 | 7:45.02 | 424 |
Total | A | | 818550 | 31:30.22 | 1390 |
< Go Back
|