Knuckles' Emerald Hunt Records
Records for SonicVaan
Last updated: 9y 167d 11h 50m 12s ago
Total play time: 0:40:39.99
Level | Rank | Play Count | Score | Time | Rings |
| A | 4 | 117700 | 0:29.63 | 141 |
| A | 1 | 66000 | 1:13.18 | 66 |
| A | 3 | 64100 | 0:51.95 | 48 |
| A | 1 | 59620 | 1:23.23 | 47 |
| A | 1 | 71100 | 1:13.95 | 22 |
| A | 2 | 62600 | 1:12.85 | 91 |
| B | 1 | 47400 | 2:31.93 | 15 |
| B | 1 | 43500 | 2:21.03 | 12 |
| A | 2 | 66000 | 1:33.10 | 125 |
| B | 1 | 49500 | 2:44.48 | 1 |
| A | 1 | 61440 | 1:50.62 | 68 |
| A | 1 | 55400 | 1:35.67 | 12 |
| B | 1 | 80800 | 4:19.50 | 52 |
Total | B | | 845160 | 23:21.13 | 700 |
< Go Back
|